Product Details:
Minimum Order Quantity | 01 Unit |
Usage/Application | Industries |
Model Number/Name | Waterlink RO |
Brand | WATERLINK |
RO Capacity | 100 LITERS/HOUR |
Purification Type | Reverse Osmosis |
Design | Standard |
Installation/Civil Work | Not Required |
Features | Fully 304 Stainless Steel |
Automatic Grade | Automatic |
Plant Area | Industries |
Brand/Make | 65 |
Capacity | 25 LPH |
Additional Information:
Product Details:
Usage/Application | Industrial |
Max Water Recovery Rate | >75 % |
Country of Origin | Made in India |
Operation Mode | Automatic |
Capacity (litres per hour) | 200 LPH |
Product Details:
Plant Application | Industrial RO Plant |
Max Water Recovery Rate | 70-75 % |
Capacity (Litres Per Hour) | 350 LPH |
Automatic Grade | Automatic |
Product Details:
Plant Application | Industrial RO Plant |
Max Water Recovery Rate | 60-65 % |
Capacity (Litres Per Hour) | 250 LPH |
Automatic Grade | Automatic |
Product Details:
Plant Application | Industrial RO Plant |
Max Water Recovery Rate | 70-75 % |
Capacity (Litres Per Hour) | 300 LPH |
Automatic Grade | Automatic |
Product Details:
RO Capacity | 500-1000 (Liter/hour) |
Plant Application | Domestic RO Plant |
Capacity (Litres Per Hour) | 500-1000 (Litre/hour) |
Max Water Recovery Rate | >75 %,70-75 % |
Material | Stainless Steel |
Number Of Filtration Passes | 5 |
Number Of Membranes In Ro | 3 |
Installation Type | Prefabricated |
Capacity | 750 LITER/HOUR |
Product Details:
Model Number/Name | WATERLINK 500 |
Brand | WATERLINK |
RO Capacity | 200-500 (Liter/hour) |
Material | Stainless Steel |
Capacity (Litres Per Hour) | 500 LPH, 200-500 (Litre/hour) |
Automation Grade | Automatic |
Number Of Filtration Passes | 5 |
Number Of Membranes In Ro | 2 |
Condition | New |
Product Details:
Minimum Order Quantity | 01 Piece |
Max Water Recovery Rate | >75 % |
Capacity (Litres Per Hour) | 150 LPH, 0-200 (Liter/hour) |
Material | Stainless Steel |
Automation Grade | Automatic |
Media | Activated Carbon + sand |
Plant Application | Industrial RO Plant |
Automatic Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
RO Capacity | 100 LPH |
Additional Information:
4.8/5
Reviewed by 4 Users
Most Relevant Reviews